- Garmin Vivoactive 3
Garmin Vivoactive 3 - Specifications
This was a bug in the v2.2.0 version. There was a problem loading fonts or something, but it's fixed in v2.2.1. If you're still getting crashes (i.e. The watch face goes away and resets back to default) then please please please visit the Crystal Watch Face and click on Contact Developer.He is super friendly and is very keen to fix any bugs you encounter like this. Abanen for Garmin Vivoactive 3/Vivomove 3 Watch Band, 20mm Quick Release Metal Mesh Stainless Steel Wristband Strap for Garmin Venu/Forerunner 245/645,Samsung Galaxy Watch Active 2 4.1 out of 5 stars 93. There are also numerous other watch applications and customizable watch faces available for download. These downloadable apps include everything from apps like Spotify and Amazon Music to Starbucks. The Garmin Vivoactive 3 Music has integrated GPS connectivity, meaning it can provide some additional safety features.
General
Device Name | Garmin Vívoactive 3 |
Device Type | GPS Sport smartwatch |
Device Model | 010-01769-01 (black with stainless hardware), 010-01769-11 (black with slate hardware), 010-01769-21 (white with stainless hardware) |
Box Items | Vívoactive 3, Charging/data cable, Manuals |
Garmin Support Center is where you will find answers to frequently asked questions and resources to help with all of your Garmin products. Garmin Vivoactive 3: The core strength here is a cohesive fitness and sport experience, specifically around the number of sport modes, and the accuracy of the heart rate. Generally speaking, I see slightly better accuracy with the 2017 Garmin Elevate sensor than with the Apple Watch or Fitbit sensors.
Body
Shape | Circular |
Case Dimensions | 43.4 x 43.4 x 11.7 mm |
Case/Bezel | Caase: Fiber-reinforced polymer and stainless steel, Bazel: Stainless steel |
Strap Material | Silicone |
Weight | 43.0 g (1.52 oz) |
IP Rating | - |
Water Resistance | 5ATM waterproof, up to 164 ft |
Colors | Black, |
Other Information | - |
Display
Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Screen Size | 1.2' (30.4mm) diameter |
Screen Resolution | 240 x 240 pixels |
Pixel Density | - |
Multi Touch | Yes |
Screen Protection | Chemically strengthened glass |
Platform
Operating System | Garmin Connect IQ |
Chipset | - |
CPU | - |
GPU | - |
Cellular Network
Technology | No |
Bands | No |
SIM | No |
Speed | No |
Connectivity
Bluetooth | Bluetooth 4.0 |
GPS | GPS + GLONASS |
WiFi | No |
NFC | Yes |
USB | No |
Radio | No |
Control
Touch | Yes |
Watchface | Customizable |
Voice Command | - |
Personal Assistant | - |
Smartphone Compatibility | Android, iOS |
Smartphone Companion App | Garmin Connect App |
Notifications
Activity Alert | Yes |
SMS | Yes |
Email | Yes |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Sensors
Garmin Vivoactive 3 Clock Faces
Accelerometer | Yes |
Gyro | - |
Heart Rate | Yes |
Light | - |
Compass/Magnetometer | Yes |
Vibration/Haptics engine | Yes |
Other Sensors | Thermometer, Barometric altimeter, VO2 max |
Battery
Capacity | - |
Battery Life | Smartwatch Mode: 7 days, GPS Mode: 13 Hours |
Standby | Up to 7 days |
Talk-Time | - |
Wireless Charging | - |
Charging Time | - |
Quick Charging | - |
Additional Features
Language | English |
App Store | Garmin Connect IQ Store |
Builtin Payment Service | Garmin Pay |
Bluetooth Music | - |
Other Features | - |
Related:
Garmin Connect Watch Face
Garmin Vivoactive 3 - Videos
More from Garmin
Garmin Vivoactive 3 Face Options